Image | SKU | Name | Price | Buy |
---|---|---|---|---|
Q07400 | FLI SIG MBT MAX CEN .018R 4A 17T (PK5) | $41.25 | ||
Q07401 | FLI SIG MBT MAX CEN .018L 4A 17T (PK5) | $41.25 | ||
Q07402 | FLI SIG MBT MAX LAT .018R 8A 10T (PK5) | $41.25 | ||
Q07403 | FLI SIG MBT MAX LAT .018L 8A 10T (PK5) | $41.25 | ||
Q07406 | FLI SIG MBT MAX CUS .018R 8A W/HK (EXT CS) (PK5) | $41.25 | ||
Q07407 | FLI SIG MBT MAX CUS .018L 8A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07408 | FLI SIG MBT MAX 1 2BIC .018R/L 7T (PK10) | $41.25 | ||
Q07410 | FLI SIG MBT MAX 1 2BIC .018R/L 7T W/HK (PK5) | $41.25 | ||
Q07414 | FLI SIG MBT MAX CUS .018R 8A 7T (PK10) | $41.25 | ||
Q07415 | FLI SIG MBT MAX CUS .018L 8A 7T (PK5) | $41.25 | ||
Q07416 | FLI SIG MBT MAX CUS .018R 8A 7T W/HK (PK5) | $41.25 | ||
Q07417 | FLI SIG MBT MAX CUS .018L 8A 7T W/HK (PK5) | $41.25 | ||
Q07422 | FLI SIG MBT MAN CEN/LAT .018R/L 6T TWIN (PK5) | $41.25 | ||
Q07426 | FLI SIG MBT MAN CUS .018R 3A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07427 | FLI SIG MBT MAN CUS .018L 3A W/HK (EXT CS) (PK5) | $41.25 | ||
Q07428 | FLI SIG MBT MAN 1BIC .018R/L 12T (PK10) | $41.25 | ||
Q07430 | FLI SIG MBT MAN 1BIC .018R/L 12T W/HK (PK5) | $41.25 | ||
Q07432 | FLI SIG MBT MAN 2BIC .018R/L 17T (PK10) | $41.25 | ||
Q07434 | FLI SIG MBT MAN 2BIC .018R/L 17T W/HK (PK5) | $41.25 | ||
Q07436 | FLI SIG MBT MAN CUS .018R 3A 6T (PK10) | $41.25 | ||
Q07437 | FLI SIG MBT MAN CUS .018L 3A 6T (PK10) | $41.25 | ||
Q07438 | FLI SIG MBT MAN CUS .018R 3A 6T W/HK (PK5) | $41.25 | ||
Q07439 | FLI SIG MBT MAN CUS .018L 3A 6T W/HK (PK5) | $41.25 | ||
Q07500 | FLI SIG MBT MAX CEN .022R 4A 17T (PK5) | $41.25 | ||
Q07501 | FLI SIG MBT MAX CEN .022L 4A 17T (PK5) | $41.25 | ||
Q07502 | FLI SIG MBT MAX LAT .022R 8A 10T (PK5) | $41.25 | ||
Q07503 | FLI SIG MBT MAX LAT .022L 8A 10T (PK5) | $41.25 | ||
Q07506 | FLI SIG MBT MAX CUS .022R 8A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07507 | FLI SIG MBT MAX CUS .022L 8A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07508 | FLI SIG MBT MAX 1 2BIC .022R/L 7T (PK5) | $41.25 | ||
Q07510 | FLI SIG MBT MAX 1 2BIC .022R/L 7T W/HK (PK5) | $41.25 | ||
Q07514 | FLI SIG MBT MAX CUS .022R 8A 7T (PK5) | $41.25 | ||
Q07515 | FLI SIG MBT MAX CUS .022L 8A 7T (PK5) | $41.25 | ||
Q07516 | FLI SIG MBT MAX CUS .022R 8A 7T W/HK (PK5) | $41.25 | ||
Q07517 | FLI SIG MBT MAX CUS .022L 8A 7T W/HK (PK5) | $41.25 | ||
Q07522 | FLI SIG MBT MAN CEN/LAT .022R/L 6T TWIN (PK5) | $41.25 | ||
Q07526 | FLI SIG MBT MAN CUS .022R 3A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07527 | FLI SIG MBT MAN CUS .022L 3A W/HK (EXT CS) (PK10) | $41.25 | ||
Q07528 | FLI SIG MBT MAN 1BIC .022R/L 12T (PK10) | $41.25 | ||
Q07530 | FLI SIG MBT MAN 1BIC .022R/L 12T W/HK (PK5) | $41.25 | ||
Q07532 | FLI SIG MBT MAN 2BIC .022R/L 17T (PK5) | $41.25 | ||
Q07534 | FLI SIG MBT MAN 2BIC .022R/L 17T W/HK (PK5) | $41.25 | ||
Q07536 | FLI SIG MBT MAN CUS .022R 3A 6T (PK10) | $41.25 | ||
Q07537 | FLI SIG MBT MAN CUS .022L 3A 6T (PK10) | $41.25 | ||
Q07538 | FLI SIG MBT MAN CUS .022R 3A 6T W/HK (PK5) | $41.25 | ||
Q07539 | FLI SIG MBT MAN CUS .022L 3A 6T W/HK (PK5) | $41.25 |
Product Description
FLI® Signature Clear Brackets offer natural aesthetic appeal to patients with the same reliable functionality preferred by doctors.
- MBT Rx
- 5 per pack
Additional Information
Product Variations | FLI SIG MBT MAX CEN .018R 4A 17T (PK5), FLI SIG MBT MAX CEN .018L 4A 17T (PK5), FLI SIG MBT MAX LAT .018R 8A 10T (PK5), FLI SIG MBT MAX LAT .018L 8A 10T (PK5), FLI SIG MBT MAX CUS .018R 8A W/HK (EXT CS) (PK5), FLI SIG MBT MAX CUS .018L 8A W/HK (EXT CS) (PK10), FLI SIG MBT MAX 1-2BIC .018R/L -7T (PK10), FLI SIG MBT MAX 1-2BIC .018R/L -7T W/HK (PK5), FLI SIG MBT MAX CUS .018R 8A -7T (PK10), FLI SIG MBT MAX CUS .018L 8A -7T (PK5), FLI SIG MBT MAX CUS .018R 8A -7T W/HK (PK5), FLI SIG MBT MAX CUS .018L 8A -7T W/HK (PK5), FLI SIG MBT MAN CEN/LAT .018R/L -6T TWIN (PK5), FLI SIG MBT MAN CUS .018R 3A W/HK (EXT CS) (PK10), FLI SIG MBT MAN CUS .018L 3A W/HK (EXT CS) (PK5), FLI SIG MBT MAN 1BIC .018R/L -12T (PK10), FLI SIG MBT MAN 1BIC .018R/L -12T W/HK (PK5), FLI SIG MBT MAN 2BIC .018R/L -17T (PK10), FLI SIG MBT MAN 2BIC .018R/L -17T W/HK (PK5), FLI SIG MBT MAN CUS .018R 3A -6T (PK10), FLI SIG MBT MAN CUS .018L 3A -6T (PK10), FLI SIG MBT MAN CUS .018R 3A -6T W/HK (PK5), FLI SIG MBT MAN CUS .018L 3A -6T W/HK (PK5), FLI SIG MBT MAX CEN .022R 4A 17T (PK5), FLI SIG MBT MAX CEN .022L 4A 17T (PK5), FLI SIG MBT MAX LAT .022R 8A 10T (PK5), FLI SIG MBT MAX LAT .022L 8A 10T (PK5), FLI SIG MBT MAX CUS .022R 8A W/HK (EXT CS) (PK10), FLI SIG MBT MAX CUS .022L 8A W/HK (EXT CS) (PK10), FLI SIG MBT MAX 1-2BIC .022R/L -7T (PK5), FLI SIG MBT MAX 1-2BIC .022R/L -7T W/HK (PK5), FLI SIG MBT MAX CUS .022R 8A -7T (PK5), FLI SIG MBT MAX CUS .022L 8A -7T (PK5), FLI SIG MBT MAX CUS .022R 8A -7T W/HK (PK5), FLI SIG MBT MAX CUS .022L 8A -7T W/HK (PK5), FLI SIG MBT MAN CEN/LAT .022R/L -6T TWIN (PK5), FLI SIG MBT MAN CUS .022R 3A W/HK (EXT CS) (PK10), FLI SIG MBT MAN CUS .022L 3A W/HK (EXT CS) (PK10), FLI SIG MBT MAN 1BIC .022R/L -12T (PK10), FLI SIG MBT MAN 1BIC .022R/L -12T W/HK (PK5), FLI SIG MBT MAN 2BIC .022R/L -17T (PK5), FLI SIG MBT MAN 2BIC .022R/L -17T W/HK (PK5), FLI SIG MBT MAN CUS .022R 3A -6T (PK10), FLI SIG MBT MAN CUS .022L 3A -6T (PK10), FLI SIG MBT MAN CUS .022R 3A -6T W/HK (PK5), FLI SIG MBT MAN CUS .022L 3A -6T W/HK (PK5) |
---|