Product
SYNERGY® CLASS XPress™ SuperElastic Nickel Titanium Euro Arch Wire Pack of 25
Price range: $33.75 through $46.25
Price range: $1.35 through $1.85/each
- Complete shape expression defies distortion
- Meticulously consistent light forces throughout recovery
- Smooth low friction polished finish
- Compare to Damon™ Copper NITI
- Laser Etched Midline
- Standard Pack of 25
| Image | SKU | Name | Price | Buy |
|---|---|---|---|---|
| W11BU012 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 012 (PK25) | $33.75 $1.35/each | ||
| W11BU014 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 014 (PK25) | $33.75 $1.35/each | ||
| W11BU016 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 016 (PK25) | $33.75 $1.35/each | ||
| W11BU018 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 018 (PK25) | $33.75 $1.35/each | ||
| W11BU020 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 020 (PK25) | $33.75 $1.35/each | ||
| W11BU1425 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1425 (PK25) | $46.25 $1.85/each | ||
| W11BU1616 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1616 (PK25) | $46.25 $1.85/each | ||
| W11BU1622 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1622 (PK25) | $46.25 $1.85/each | ||
| W11BU1625 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1625 (PK25) | $46.25 $1.85/each | ||
| W11BU1725 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1725 (PK25) | $46.25 $1.85/each | ||
| W11BU1818 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1818 (PK25) | $46.25 $1.85/each | ||
| W11BU1825 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1825 (PK25) | $46.25 $1.85/each | ||
| W11BU1925 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 1925 (PK25) | $46.25 $1.85/each | ||
| W11BU2020 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 2020 (PK25) | $46.25 $1.85/each | ||
| W11BU2125 | SYNERGY CLASS XPRESS SE NITI EURO FORM UPPER 2125 (PK25) | $46.25 $1.85/each | ||
| W11BL012 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 012 (PK25) | $33.75 $1.35/each | ||
| W11BL014 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 014 (PK25) | $33.75 $1.35/each | ||
| W11BL016 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 016 (PK25) | $33.75 $1.35/each | ||
| W11BL018 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 018 (PK25) | $33.75 $1.35/each | ||
| W11BL020 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 020 (PK25) | $33.75 $1.35/each | ||
| W11BL1425 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1425 (PK25) | $46.25 $1.85/each | ||
| W11BL1616 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1616 (PK25) | $46.25 $1.85/each | ||
| W11BL1622 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1622 (PK25) | $46.25 $1.85/each | ||
| W11BL1625 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1625 (PK25) | $46.25 $1.85/each | ||
| W11BL1725 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1725 (PK25) | $46.25 $1.85/each | ||
| W11BL1818 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1818 (PK25) | $46.25 $1.85/each | ||
| W11BL1825 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1825 (PK25) | $46.25 $1.85/each | ||
| W11BL1925 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 1925 (PK25) | $46.25 $1.85/each | ||
| W11BL2020 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 2020 (PK25) | $46.25 $1.85/each | ||
| W11BL2125 | SYNERGY CLASS XPRESS SE NITI EURO FORM LOWER 2125 (PK25) | $46.25 $1.85/each |












