Product
XPress SE Nickel Titanium Reverse Curve Rectangle Natural Arches Pack of 10
$42.50
$4.25/each
With their “rocking horse” shape engaged, RMO’s XPress™ SE NiTi reverse curve archwires counteract biological forces to allow inter-arch and intra-arch interferences to be eliminated, facilitating uninhibited archform expression.
- Leveling by extrusion (relative intrusion) can now be accomplished by one continuous reverse vector
- Minimizes molar rotation
- Controls incisor torque
- Permanent midline etchmarks: three lines for maxillary, one line for mandibular arch
| Image | SKU | Name | Price | Buy |
|---|---|---|---|---|
| W11OL1616 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I LOWER 1616 (PK10) | $42.50 $4.25/each | ||
| W11OL1622 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I LOWER 1622 (PK10) | $42.50 $4.25/each | ||
| W11OL1725 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I LOWER 1725 (PK10) | $42.50 $4.25/each | ||
| W11OL1925 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I LOWER 1925 (PK10) | $42.50 $4.25/each | ||
| W11OU1616 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I UPPER 1616 (PK10) | $42.50 $4.25/each | ||
| W11OU1622 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I UPPER 1622 (PK10) | $42.50 $4.25/each | ||
| W11OU1725 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I UPPER 1725 (PK10) | $42.50 $4.25/each | ||
| W11OU1925 | SYNERGY CLASS XPRESS SE NITI REVERSE CURVE I UPPER 1925 (PK10) | $42.50 $4.25/each |












