Straight Length Wire
TRU-CHROME® Stainless Steel
**Clasp Wire sold 5 per tubeDiameter | Tube Contains | 14" Straight Lengths | QTY | 14"- No. 2 Temper Retainer Wire |
QTY | 12"- No. 2 Clasp Wire Temper |
QTY | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.012" | 30 | E00005 | |||||||||||
.014" | 30 | E00007 | |||||||||||
.016" | 30 | E00009 | |||||||||||
.018" | 20 | E00010 | |||||||||||
.02" | 20 | E00011 | |||||||||||
.022" | 20 | E00013 | |||||||||||
.025" | 10 | E00015 | |||||||||||
.028" | 10 | E00016 | E00080 | ||||||||||
.03" | 10 | E00017 | E00081 | ||||||||||
.032" | 10 | E00018 | E00082 | ||||||||||
.036" | 10 | E00019 | E00083 | E00063** | |||||||||
.04" | 6 |
E00020 | E00084 | E00062** | |||||||||
.045" | 6 |
E00021 | |||||||||||
.05" | 5 |
E00022 | |||||||||||
.06" | 5 |
E00024 | |||||||||||
.016" x .016" | 10 | E00313 | |||||||||||
.017" x .017" | 10 | E00314 | |||||||||||
.016 x .022 | 10 | E00098 | |||||||||||
.017 x .022 | 10 | E00099 | |||||||||||
.017 x .025 | 10 | E00311 | |||||||||||
.018 x .022 | 10 | E00096 | |||||||||||
.018 x .025 | 10 | E00097 | |||||||||||
.019 x .025 | 10 | E00095 | |||||||||||
.021 x .025 | 10 | E00090 | |||||||||||
.015 x .036 | 20 | E00117 |
14"- Braided Stainless Steel Straight Lengths
Diameter | Tube Contains | Tri-Flex Twisted Wire |
QTY | Supra-Flex™(6 strand) Twisted Wire |
QTY | ||||
---|---|---|---|---|---|---|---|---|---|
.0155" | 30 | E00175 | E00179 | ||||||
.0175" | 20 | E00176 | E00180 | ||||||
.0195" | 20 | E00177 | E00181 | ||||||
.0215" | 20 | E00178 | E00182 |
Elgiloy® Chromium Cobalt
Diameter |
Tube Contains |
Blue (Soft) | QTY | Yellow (Ductile) | QTY | Green (Semi-Resiliant) |
QTY | Red (Resiliant) | QTY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.014" | 30 | E00278 | |||||||||||
.016" | 30 | E00282 | E00280 | E00216 | |||||||||
.018" | 20 | E00283 | E00281 | ||||||||||
.02" | 20 | E00220 | E00284 | E00203 | |||||||||
.022" | 20 | E00222 | E00285 | ||||||||||
.025" | 10 | E00225 | E00205 | ||||||||||
.028" | 10 | E00228 | E00206 | ||||||||||
.03" | 10 | E00230 | E00207 | ||||||||||
.032" | 10 | E00232 | E00276 | ||||||||||
.036" | 10 | E00236 | E00208 | ||||||||||
0.038 | 10 | E00221 | |||||||||||
.04" | 6 |
E00237 | |||||||||||
.045" | 6 |
E00238 | |||||||||||
.06" | 5 |
E00226 | |||||||||||
.016" x .016" | 10 | E00304 | E00300 | ||||||||||
.017" x .017" | 10 | E00305 | |||||||||||
.019 x .019 | 10 | E00242 | |||||||||||
.016 x .022 | 10 | E00296 | |||||||||||
.016 x .025 | 10 | E00306 | E00302 | ||||||||||
.017 x .022 | 10 | E00307 | E00303 | ||||||||||
.017 x .025 | 10 | E00345 | E00308 | ||||||||||
.018 x .022 | 10 | E00239 | E00286 | ||||||||||
.018 x .025 | 10 | E00245 | E00293 | ||||||||||
.019 x .025 | 10 | E00259 | |||||||||||
.021 x .025 | 10 |
E00294 | |||||||||||
.015 x .036 | 20 | E00240 |
Bendaloy® Beta-Titanium and Orthonol® NiTi
*Quantity 1 = 1 PackageDiameter | Tube Contains | Bendaloy® Beta- Titanium |
QTY | Orthonol® NiTi | QTY | ||||
---|---|---|---|---|---|---|---|---|---|
.016" | 10 | E00620 | E00179 | ||||||
.018" | 10 | E00621 | E00180 | ||||||
.032" | 10 | E00626 | E00181 | ||||||
.036" | 10 | E00627 | E00182 | ||||||
.016" x .016" |
10 |
E00622 | |||||||
.016 x .022 |
10 |
E00623 | E01100 | ||||||
.017 x .025 | 10 | E00624 |